| Sign In | Join Free | My lightneasy.org | 
              
  | 
      
Brand Name : Zhenglan Cable
Model Number : 0.6/1kv Underground power cable Alumnium Conductor xlpe inxulated black pvc sheathed power cable 1x400sqmm
Certification : ISO9001,CCC, CE, Etc
Place of Origin : Henan, China
MOQ : 500 meters
Price : 0.5-100USD/m
Payment Terms : L/C, T/T, , Western Union
Supply Ability : 80000m/day
Delivery Time : 7-10 Working Days
Packaging Details : Fully wooden drum, steel wooden drum, fully steel drum or customized
Jacket : PVC
Insulation Material : XLPE
Size : 10~630mm2
Type : Low Voltage
Number of cores : 1core
Rated voltage : 0.6/1KV
Conductor Material : Aluminum
Application : Underground
0.6/1kv Underground power cable Alumnium Conductor xlpe inxulated black pvc sheathed power cable 1x400sqmm
Application:
Construction:
 Conductors:Class 2 as per IEC 60228, BS EN 60228 can also be supplied upon request.
 Insulation:XLPE material and thickness shall be as per IEC 60502 or BS 5467 rated for 90°C continuous operation.
Outer Sheath: Outer sheath shall be of Extruded PVC Type ST2 as per IEC 60502-1 or Type 9 as BS 6346/5467.
Special type of PVC sheathing material such as Fire Retardant PVC, Anti-Termite PVC, Anti-Rodent PVC, Sunlight resistant PVC, UV Resistance PVC, Low Smoke Zero Halogen are available on special request. Also, special sheathing materials such as HDPE are available on request.
  
0.6/1kv NA2XY Underground power cable Alumnium Conductor xlpe inxulated black pvc sheathed power cable 1x400sqmm Parameters Table:
| nominal cross section (mm²) | OD(mm) | insulation nominal thickness (mm) |  			 size of armor (mm)  |  			YJLV (XLPE/PVC) | YJLV22 (XLPE/steel tape armor/PVC) |  			 YJV32 (XLPE/fine steel wire armor/PVC)  |  			Recommended currnt rating(A) | ||||
| steel tape (layer*thickness)mm | overall diameter(mm) | weight (kg/km) | overall diameter(mm) | weight (kg/km) | overall diameter(mm) | weight (kg/km) | In ground | In air | |||
| 10 | 3.57 | 0.7 | 2 x 0.3 | 7.9 | 138 | 14.9 | 395 | 16.9 | 655 | 130 | 97 | 
| 16 | 4.5 | 0.7 | 2 x 0.3 | 8.8 | 198 | 15 | 444 | 17 | 702 | 170 | 125 | 
| 25 | 6.3 | 0.9 | 2 x 0.3 | 11 | 309 | 15.4 | 523 | 17.4 | 778 | 220 | 165 | 
| 35 | 7.3 | 0.9 | 2 x 0.3 | 12 | 409 | 16.4 | 641 | 18.4 | 919 | 265 | 200 | 
| 50 | 8.3 | 1 | 2 x 0.3 | 13.2 | 560 | 17.6 | 813 | 19.6 | 1111 | 320 | 245 | 
| 70 | 10 | 1.1 | 2 x 0.3 | 15.1 | 764 | 19.5 | 1050 | 21.5 | 1394 | 395 | 305 | 
| 95 | 11.6 | 1.1 | 2 x 0.3 | 16.9 | 1016 | 21.1 | 1323 | 23.1 | 1699 | 475 | 375 | 
| 120 | 13 | 1.2 | 2 x 0.3 | 18.5 | 1265 | 22.7 | 1598 | 24.7 | 1991 | 545 | 435 | 
| 150 | 14.6 | 1.4 | 2 x 0.3 | 20.7 | 1579 | 24.7 | 1937 | 26.7 | 2375 | 610 | 500 | 
| 185 | 16.2 | 1.6 | 2 x 0.3 | 22.8 | 1932 | 26.8 | 2325 | 28.8 | 2791 | 695 | 580 | 
| 240 | 18.6 | 1.7 | 2 x 0.3 | 25 | 2485 | 29.6 | 2914 | 31.6 | 3445 | 810 | 685 | 
| 300 | 20 | 1.8 | 2 x 0.3 | 28.2 | 3083 | 32 | 3549 | 34.2 | 4126 | 910 | 795 | 
| 400 | 24.3 | 2 | 2 x 0.3 | 32.3 | 4082 | 36.3 | 4629 | 39.3 | 5570 | 1050 | 930 | 
| 500 | 28.8 | 2.2 | 2 x 0.5 | 37.2 | 4951 | 42.2 | 5848 | 44.3 | 6647 | 1190 | 1080 | 
| 630 | 33 | 2.4 | 2 x 0.5 | 42.2 | 6457 | 47.3 | 7476 | 50.4 | 8798 | 1350 | 1250 | 
| 800 | 37.29 | 2.6 | 2 x 0.5 | 47.1 | 8190 | 52.3 | 9331 | 55.6 | 10790 | 1520 | 1440 | 
| 1000 | 41.8 | 2.8 | 2 x 0.5 | 52.2 | 10230 | 57.7 | 11533 | 60.9 | 13135 | 1690 | 1630 | 
Products show:



Why Choose Zhenglan Cable:
| 
                                             | 
                
                        0.6/1kv NA2XY XLPE Insulated Cables Underground Power Cable Aluminium Conductor 1x400sqmm Images |